Tee Cap – No Crimp

Part # Height (A) Top Dim (B) Bottom Dim (C) Gauges
64-03 2″ 3 3/8″ 3″ 28, 24
64-04 2″ 4 3/8″ 4″ 28, 24
64-05 2″ 5 3/8″ 5″ 28, 24
64-06 2″ 6 3/8″ 6″ 28, 24
64-07 2″ 7 3/8″ 7″ 28, 24
64-08 2″ 8 3/8″ 8″ 28, 24
64-09 2″ 9 3/8″ 9″ 28, 24
64-10 2″ 10 3/8″ 10″ 28, 24
64-12 2″ 12 3/8″ 12″ 28, 24
64-14 2″ 14 3/8″ 14″ 28, 24
64-16 2″ 16 3/8″ 16″ 28, 24
64-18 2″ 18 3/8″ 18″ 28, 24
64-20 2″ 20 3/8″ 20″ 28, 24
64-22 2″ 22 3/8″ 22″ 28, 24
64-24 2″ 24 3/8″ 24″ 28, 24
64-26 2″ 26 3/8″ 26″ 28, 24
64-28 2″ 28 3/8″ 28″ 28, 24
SKU: Snappy #65 Category: