| Size (in Inches) | Gauges | Lengths (in FT) | Lock Available |
|---|---|---|---|
| 18 | 26,24 | 2,3,4,5 | S/L, B/L |
| 16 | 30,28,26,24 | 2,3,4,5 | S/L,B/L |
| 14 | 30,28,26,24 | 2,3,5 | S/L, B/L |
| 12 | 30,28,26,24 | 2,4,5 | S/L, B/L |
| 10 | 30,28,26,24 | 2,4,5 | S/L, B/L |
| 9 | 30,28,26,24 | 2,3,5 | S/L, BL |
| 8 | 30,28,26,24 | 2,3,5,10 | S/L, B/L |
| 7 | 30,28,26,24 | 2,3,5,10 | S/L, B/L |
| 6 | LT,30,28,26,24 | 2,5,10 | S/L, B/L |
| 5 | 30,28,26,24 | 2,5,10 | S/L, B/L |
| 4 | 30,28,26,24 | 2,3,5,10 | S/L, B/L |
| 3 | 30,28,26 | 2,3,5 | S/L, B/L |
| 20 | 26,24 | 2,3 | S/L, B/L, H/L |
| 22 | 26,24 | 2 | H/L |
| 24 | 26,24 | 2,3 | H/L |
| 26 | 26,24 | 2 | H/L |
| 28 | 26,24 | 2 | H/L |
| 30 | 24 | 2 | H/L |




