| Size (in Inches) | Gauge | Package | Package Qty |
|---|---|---|---|
| 3 | 30,28,26 | CTN, BULK | 12,180 |
| 4 | 30,28,26,24 | CTN, BULK | 12,180 |
| 5 | 30,28,26,24 | CTN | 12 |
| 6 | 30,28,26,24 | CTN, BULK | 12,48 |
| 7 | 30,28,26,24 | CTN | 12 |
| 8 | 30,28,26,24 | CTN | 12 |
| 9 | 30,28,26,24 | CTN | 12 |
| 10 | 30,28,26,24 | CTN | 12 |
| 12 | 28,26,24 | BANDED | 4 |
| 14 | 28,26,24 | BANDED | 4 |
| 16 | 26,24 | BANDED | 4 |
| 18 | 26,24 | BANDED | 4 |
| 20 | 26,24 | 4 | |
| 22 | 26,24 | 4 | |
| 24 | 26,24 | 4 | |
| 26 | 24 | 1 | |
| 28 | 24 | 1 | |
| 30 | 24 | 1 | |




