| Part # | Hood Width | Hood Length | Hood Opening | Tube Diameter | Tube Length |
|---|---|---|---|---|---|
| 500-3G | 7 1/2″ | 7″ | 3″ | 3″ | 8 1/4″ |
| 500-4G | 7 1/2″ | 7″ | 3″ | 4″ | 8 1/4″ |
| 500-5G | 9″ | 8″ | 3 1/2″ | 5″ | 9 3/4″ |
| 500-6G | 9″ | 8″ | 3 1/2″ | 6″ | 9 3/4″ |
| 500-7G | 11″ | 10 1/2″ | 4″ | 7″ | 11″ |
| 500-8G | 11″ | 10 1/2″ | 4″ | 8″ | 11″ |
| Part # | Hood Width | Hood Length | Hood Opening | Tube Diameter | Tube Length |
|---|---|---|---|---|---|
| 500-3G | 7 1/2″ | 7″ | 3″ | 3″ | 8 1/4″ |
| 500-4G | 7 1/2″ | 7″ | 3″ | 4″ | 8 1/4″ |
| 500-5G | 9″ | 8″ | 3 1/2″ | 5″ | 9 3/4″ |
| 500-6G | 9″ | 8″ | 3 1/2″ | 6″ | 9 3/4″ |
| 500-7G | 11″ | 10 1/2″ | 4″ | 7″ | 11″ |
| 500-8G | 11″ | 10 1/2″ | 4″ | 8″ | 11″ |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Duis eu pellentesque ligula, nec rhoncus ex. Fusce nec malesuada dui. Mauris varius dignissim tortor ac sollicitudin.
Contact Us Today