Stub Wye Sealed
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
717S-10106 | Wye 10x10x6 Sealed | EA | 687384731913 |
717S-1086 | Wye 10x8x6 Sealed | EA | 687384295583 |
717S-1088 | Wye 10x8x8 Sealed | EA | 687384295606 |
717S-12100 | Wye 12x10x10 Sealed | EA | 687384295590 |
717S-12108 | Wye 12x10x8 Sealed | EA | 687384734846 |
717S-14120 | Wye 14x12x10 Sealed | EA | 687384764669 |
717S-14122 | Wye 14x12x12 Sealed | EA | 687384734839 |
717S-16122 | Wye 16x12x12 Sealed | EA | 687384764676 |
717S-16142 | Wye 16x14x12 Sealed | EA | 687384764683 |
717S-16144 | Wye 16x14x14 Sealed | EA | 687384734822 |
717S-161612 | Wye 16x16x12 Sealed | EA | 687384776112 |
717S-18144 | Wye 18x14x14 Sealed | EA | 687384764690 |
717S-18166 | Wye 18x16x16 Sealed | EA | 687384764713 |
717S-20166 | Wye 20x16x16 Sealed | EA | 687384741851 |
717S-22166 | Wye 22x16x16 Sealed | EA | 687384764720 |
717S-644 | Wye 6x4x4 Sealed | EA | 687384295538 |
717S-664 | Wye 6x6x4 Sealed | EA | 687384295545 |
717S-864 | Wye 8x6x4 Sealed | EA | 687384295521 |
717S-866 | Wye 8x6x6 Sealed | EA | 687384295569 |
717S-884 | Wye 8x8x4 Sealed | EA | 687384764751 |
717S-886 | Wye 8x8x6 Sealed | EA | 687384295576 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.