Airflow Wye
Snappy # | 719 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
719-101010 | Wye 10x10x10 Air Flow | EA | 687384294012 |
719-10106 | Wye 10X10X6 Air Flow | EA | 687384748690 |
719-10107 | Wye 10X10X7 Air Flow | EA | 687384732002 |
719-10108 | Wye 10x10x8 Air Flow | EA | 687384732019 |
719-10109 | Wye 10X10-9 Air Flow | EA | 687384732026 |
719-1066 | Wye 10X6X6 Air Flow | EA | 687384732033 |
719-1076 | Wye 10X7X6 Air Flow | EA | 687384754585 |
719-1077 | Wye 10X7X7 Air Flow | EA | 687384294180 |
719-1086 | Wye 10x8x6 Air Flow | EA | 687384294029 |
719-1087 | Wye 10x8x7 Air Flow | EA | 687384732040 |
719-1088 | Wye 10X8X8 Air Flow | EA | 687384294036 |
719-1096 | Wye 10X9X6 Air Flow | EA | 687384732057 |
719-1097 | Wye 10X9X7 Air Flow | EA | 687384732064 |
719-1098 | Wye 10X9X8 Air Flow | EA | 687384732071 |
719-1099 | Wye 10x9x9 Air Flow | EA | 687384779441 |
719-121010 | Wye 12x10x10 Air Flow | EA | 687384294043 |
719-12106 | Wye 12x10x6 Air Flow | EA | 687384732088 |
719-12107 | Wye 12x10x7 Air Flow | EA | 687384294272 |
719-12108 | Wye 12x10x8 Air Flow | EA | 687384294289 |
719-12109 | Wye 12x10x9 Air Flow | EA | 687384732095 |
719-121210 | Wye 12x12x10 Air Flow | EA | 687384294043 |
719-121212 | Wye 12x12x12 Air Flow | EA | 687384294197 |
719-12124 | Wye 12x12x4 Air Flow | EA | 687384765284 |
719-12126 | Wye 12X12X6 Air Flow | EA | 687384748706 |
719-12128 | Wye 12x12x8 Air Flow | EA | 687384732101 |
719-1287 | Wye 12x8x7 Air Flow | EA | 687384754592 |
719-1288 | Wye 12X8X8 Air Flow | EA | 687384294050 |
719-1297 | Wye 12X9x7 Air Flow | EA | 687384765345 |
719-1298 | Wye 12X9X8 Air Flow | EA | 687384732118 |
719-1299 | Wye 12X9X9 Air Flow | EA | 687384732125 |
719-141010 | Wye 14x10x10 Air Flow | EA | 687384294043 |
719-141210 | Wye 14x12x10 Air Flow | EA | 687384732149 |
719-141212 | Wye 14x12x12 Air Flow | EA | 687384732156 |
719-14126 | Wye 14X12X6 Air Flow | EA | 687384748713 |
719-14127 | Wye 14x12x7 Air Flow | EA | 687384765376 |
719-14128 | Wye 14x12x8 Air Flow | EA | 687384294234 |
719-14129 | Wye 14X12X9 Air Flow | EA | 687384732163 |
719-141410 | Wye 14X14X10 Air Flow | EA | 687384732170 |
719-141412 | Wye 14X14X12 Air Flow | EA | 687384732187 |
719-141414 | Wye 14x14x14 Air Flow | EA | 687384723703 |
719-161210 | Wye 16X12X10 Air Flow | EA | 687384732194 |
719-161212 | Wye 16X12X12 Air Flow | EA | 687384732200 |
719-161410 | Wye 16x14x10 Air Flow | EA | 687384732217 |
719-161412 | Wye 16x14x12 Air Flow | EA | 687384732224 |
719-161414 | Wye 16x14x14 Air Flow | EA | 687384294241 |
719-16148 | Wye 16x14x8 Air Flow | EA | 687384765406 |
719-161616 | Wye 16x16x16 Air Flow | EA | 687384723710 |
719-181412 | Wye 18x14x12 Air Flow | EA | 687384765413 |
719-181414 | Wye 18X14X14 Air Flow | EA | 687384732248 |
719-181614 | Wye 18x16x14 Air Flow | EA | 687384723710 |
719-181616 | Wye 18x16x16 Air Flow | EA | 687384778215 |
719-181814 | Wye 18X18X14 Air Flow | EA | 687384732279 |
719-181818 | Wye 18x18x18 Air Flow | EA | 687384732286 |
719-201818 | Wye 20X18X18 Air Flow | EA | 687384732293 |
719-333 | Wye 3x3x3 Air Flow | EA | 687384744067 |
719-433 | Wye 4x3x3 Air Flow | EA | 687384712370 |
719-443 | Wye 4x4x3 Air Flow | EA | 687384754608 |
719-444 | Wye 4x4x4 Air Flow | EA | 687384294258 |
719-533 | Wye 5x3x3 Air Flow | EA | 687384765420 |
719-543 | Wye 5x4x3 Air Flow | EA | 687384294067 |
719-544 | Wye 5X4X4 Air Flow | EA | 687384294265 |
719-553 | Wye 5x5x3 Air Flow | EA | 687384778222 |
719-554 | Wye 5X5X4 Air Flow | EA | 687384749994 |
719-555 | Wye 5x5x5 Air Flow | EA | 687384712387 |
719-643 | Wye 6x4x3 Air Flow | EA | 687384721181 |
719-644 | Wye 6x4x4 Air Flow | EA | 687384294074 |
719-653 | Wye 6x5x3 Air Flow | EA | 687384294081 |
719-654 | Wye 6x5x4 Air Flow | EA | 687384754615 |
719-655 | Wye 6X5X5 Air Flow | EA | 687384732309 |
719-663 | Wye 6X6X3 Air Flow | EA | 687384747846 |
719-664 | Wye 6x6x4 Air Flow | EA | 687384721198 |
719-665 | Wye 6x6x5 Air Flow | EA | 687384765437 |
719-666 | Wye 6x6x6 Air Flow | EA | 687384294098 |
719-754 | Wye 7x5x4 Air Flow | EA | 687384765451 |
719-755 | Wye 7X5X5 Air Flow | EA | 687384294014 |
719-763 | Wye 7x6x3 Air Flow | EA | 687384294203 |
719-764 | Wye 7x6x4 Air Flow | EA | 687384721204 |
719-765 | Wye 7X6X5 Air Flow | EA | 687384732316 |
719-766 | Wye 7X6X6 Air Flow | EA | 687384732323 |
719-774 | Wye 7x7x4 Air Flow | EA | 687384765475 |
719-775 | Wye 7X7X5 Air Flow | EA | 687384754622 |
719-776 | Wye 7x7x6 Air Flow | EA | 687384744074 |
719-777 | Wye 7x7x7 Air Flow | EA | 687384712394 |
719-865 | Wye 8x6x5 Air Flow | EA | 687384732330 |
719-866 | Wye 8x6x6 Air Flow | EA | 687384294111 |
719-874 | Wye 8x7x4 Air Flow | EA | 687384765512 |
719-875 | Wye 8X7X5 Air Flow | EA | 687384294128 |
719-876 | Wye 8X7X6 Air Flow | EA | 687384294135 |
719-877 | Wye 8X7X7 Air Flow | EA | 687384294227 |
719-884 | Wye 8X8x4 Air Flow | EA | 687384765536 |
719-886 | Wye 8x8x6 Air Flow | EA | 687384732347 |
719-8864 | Wye 8x8x6-24 Ga Air Flow | EA | 687384787149 |
719-888 | Wye 8x8x8 Air Flow | EA | 687384294142 |
719-965 | Wye 9X6X5 Air Flow | EA | 687384744081 |
719-966 | Wye 9x6x6 Air Flow | EA | 687384765550 |
719-975 | Wye 9X7X5 Air Flow | EA | 687384732354 |
719-976 | Wye 9X7X6 Air Flow | EA | 687384732361 |
719-977 | Wye 9X7X7 Air Flow | EA | 687384294159 |
719-985 | Wye 9X8X5 Air Flow | EA | 687384732378 |
719-986 | Wye 9X8x6 Air Flow | EA | 687384294166 |
719-987 | Wye 9X8x7 Air Flow | EA | 687384732385 |
719-988 | Wye 9X8X8 Air Flow | EA | 687384732392 |
719-999 | Wye 9x9x9 Air Flow | EA | 687384712400 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.