Snappy # 5
Part # Description U/M UPC Code
5-204 Boot 2-1/4x10-4" Str Stack EA 687384714916
5-205 Boot 2-1/4x10-5" Str Stack EA 687384205018
5-206 Boot 2-1/4x10-6" Str Stack EA 687384205025
5-225 Boot 2-1/4x12-5" Str Stack EA 687384205032
5-226 Boot 2-1/4x12-6" Str Stack EA 687384205049
5-227 Boot 2-1/4x12-7" Str Stack EA 687384205056
5-246 Boot 2-1/4x14-6" Str Stack EA 687384205070
5-304 Boot 3-1/4x10-4" Str Stack EA 687384205087
5-305 Boot 3-1/4x10-5" Str Stack EA 687384205094
5-306 Boot 3-1/4x10-6" Str Stack EA 687384205100
5-3066 Boot 3-1/4x10-6" Str Stk 6" ext EA 687384762580
5-307 Boot 3-1/4x10-7" Str Stack EA 687384205117
5-308 Boot 3-1/4x10-8" Str Stack EA 687384205124
5-324 Boot 3-1/4x12-4" Str Stack EA 687384710925
5-325 Boot 3-1/4x12-5" Str Stack EA 687384743312
5-326 Boot 3-1/4x12-6" Str Stack EA 687384205148
5-327 Boot 3-1/4x12-7" Str Stack EA 687384205155
5-328 Boot 3-1/4x12-8" Str Stack EA 687384205162
5-345 Boot 3-1/4x14-5" Str Stack EA 687384205179
5-346 Boot 3-1/4x14-6" Str Stack EA 687384205186
5-347 Boot 3-1/4x14-7" Str Stack EA 687384205193
5-348 Boot 3-1/4x14-8" Str Stack EA 687384205209
5-385 Boot 3-1/4x8-5" Str Stack EA 687384714923
5-386 Boot 3-1/4x8-6" Str Stack EA 687384710932

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure