Pivot Takeoff
Snappy # | EP-76 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
S5-4 | Takeoff 4" Pivot | EA | 687384053015 |
S5-4LG | Takeoff 4" Pivot Long gore | EA | 687384054012 |
S5-5 | Takeoff 5" Pivot | EA | 687384053022 |
S5-5LG | Takeoff 5" Pivot Long Gore | EA | 687384054029 |
S5-6 | Takeoff 6" Pivot | EA | 687384053039 |
S5-6LG | Takeoff 6" Pivot Long Gore | EA | 687384054036 |
S5-7 | Takeoff 7" Pivot | EA | 687384053046 |
S5-7LG | Takeoff 7" Pivot Long gore | EA | 687384757661 |
Part # | Base (A) | Height (B) | Depth (C) |
---|---|---|---|
S5-4 | 5" | 7 1/4" | 9 1/2" |
S5-5 | 6" | 7 1/4" | 9 1/2" |
S5-6 | 7" | 7 3/4" | 10 1/4" |
S5-7 | 8" | 9" | 10 3/4" |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.