Full Tab Round-Round Takeoff
Snappy # | EP-75 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
T7-10 | Takeoff 10" Rd-Rd Full Tab | EA | 687384758071 |
T7-4 | Takeoff 4" Rd-Rd Full Tab | EA | 687384723246 |
T7-5 | Takeoff 5" Rd-Rd Full Tab | EA | 687384064035 |
T7-6 | Takeoff 6" Rd-Rd Full Tab | EA | 687384064042 |
T7-6LG | Takeoff 6" Full Tab Long Gore | EA | 687384723253 |
T7-7 | Takeoff 7" Rd-Rd Full Tab | EA | 687384064059 |
T7-8 | Takeoff 8" Rd-Rd Full Tab | EA | 687384064066 |
T7-8LG | Takeoff 8" Rd-Rd Full Tab w/Long Gore | EA | 687384758088 |
Part # | Base (A) | Height (B) | Depth (C) |
---|---|---|---|
T7-5 | 6" | 7 1/4" | 9 1/2" |
T7-6 | 7" | 7 3/4" | 10 1/4" |
T7-7 | 8" | 9" | 10 3/4" |
T7-8 | 9" | 10 1/2" | 12 1/4" |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.