Adh Takeoff - Sq to Rd w/ Damper Offset Base
Snappy # |
PART # | BASE OPENING | GAUGE | CTN QTY | HEIGHT |
---|---|---|---|---|
176-4 | 6" X 7" | 30 | 12 | 11" |
176-5 | 6" X 7" | 28 | 12 | 11" |
176-5S | 3 3/4" X 8" | 28 | 12 | 10" |
176-6 | 6" X 7" | 28 | 12 | 11" |
176-6S | 3 3/4" X 11" | 26 | 12 | 11 1/4" |
176-7 | 6" X 7" | 26 | 12 | 11" |
176-7S | 5 3/4" X 10" | 26 | 6 | 10 3/8" |
176-8 | 8" X 12" | 26 | 6 | 11" |
176-8S | 5 3/4" X 16" | 26 | 6 | 12 3/8" |
176-9 | 8" X 12" | 26 | 4 | 10" |
176-10 | 7" X 16" | 26 | 4 | 12" |
176-12 | 9" X 18" | 26 | 2 | 12 1/2" |
176-14 | 10" X 20" | 26 | 1 | 12 1/2" |
176-16 | 10" X 25" | 26 | 1 | 12 1/2" |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.