Plaster Frame
Snappy # | PF |
Part # | Description | U/M | UPC Code |
---|---|---|---|
399-121226 | Plaster Frame 12x12x26 | EA | 687384775597 |
399-4018 | Plaster Frame 4x10x18 | EA | 687384709400 |
399-4024 | Plaster Frame 4x10x24 | EA | 687384709417 |
399-4026 | Plaster Frame 4x10 | EA | 687384709417 |
399-4218 | Plaster Frame 4x12x18 | EA | 687384709424 |
399-4226 | Plaster Frame 4x12 | EA | 687384709431 |
399-4418 | Plaster Frame 4x14x18 | EA | 687384709448 |
399-4426 | Plaster frame 4x14 | EA | 687384709455 |
399-4826 | Plaster Frame 4x8 | EA | 687384737915 |
399-6026 | Plaster Frame 6x10 | EA | 687384709462 |
399-6226 | Plaster Frame 6x12 | EA | 687384709479 |
399-6426 | Plaster Frame 6x14 | EA | 687384709486 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.