Snappy #
Sample Image
Part # Description U/M UPC Code
P13-65404 Boot 4x10-4" 90 26ga 5" Ext EA 687384786784
P13-65405 Boot 4x10-5" 90 26ga 5" Ext EA 687384750723
P13-65406 Boot 4x10-6" 90 26ga 5" Ext EA 687384758392
P13-65426 Boot 4x12-6" 90 26ga 5" Ext EA 687384748027
P13-65485 Boot 4x8-5" 90 26ga 5" Ext EA 687384748034
P13-65606 Boot 6x10-6" 90 26ga 5" Ext EA 687384758408
P13-65607 Boot 6x10-7" 90 26ga 5" Ext EA 687384759696
P13-65627 Boot 6x12-7" 90 26ga 5" Ext EA 687384748041
P13-65628 Boot 6x12-8" 90 26ga 5" Ext EA 687384758415
P13-65646 Boot 6x14-6" 90 26ga 5" Ext EA 687384750730
P13-65648 Boot 6x14-8" 90 26ga 5" Ext EA 687384756756

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure