Increaser/Reducer No Crimp
Snappy # | 64 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
66-104 | Inc/Red 10x4 No Crimp | EA | 687384711984 |
66-105 | Inc/Red 10x5 No Crimp | EA | 687384279019 |
66-106 | Inc/Red 10x6 No Crimp | EA | 687384279026 |
66-1064 | Inc/Red 10x6 24Ga NC | EA | 687384711991 |
66-107 | Inc/Red 10x7 No Crimp | EA | 687384279033 |
66-108 | Inc/Red 10x8 No Crimp | EA | 687384279040 |
66-1084 | Inc/Red 10x8 24Ga NC | EA | 687384712004 |
66-109 | Inc/Red 10x9 No Crimp | EA | 687384279057 |
66-1094 | Inc/Red 10x9 24Ga NC | EA | 687384279699 |
66-1210 | Inc/Red 12x10 No Crimp | EA | 687384279064 |
66-12104 | Inc/Red 12x10 24Ga NC | EA | 687384721129 |
66-1211 | Inc/Red 12x11 No Crimp | EA | 687384754202 |
66-125 | Inc/Red 12x5 No Crimp | EA | 687384279071 |
66-126 | Inc/Red 12x6 No Crimp | EA | 687384279088 |
66-1264 | Inc/Red 12x6 24ga NC | EA | 687384776013 |
66-127 | Inc/Red 12x7 No Crimp | EA | 687384279095 |
66-128 | Inc/Red 12x8 No Crimp | EA | 687384279101 |
66-1284 | Inc/Red 12x8 24ga NC | EA | 687384754219 |
66-129 | Inc/Red 12x9 No Crimp | EA | 687384279118 |
66-1410 | Inc/Red 14x10 No Crimp | EA | 687384279125 |
66-14104 | Inc/Red 14x10 24ga NC | EA | 687384748621 |
66-1412 | Inc/Red 14x12 No Crimp | EA | 687384279132 |
66-14124 | Inc/Red 14x12 24ga NC | EA | 687384754226 |
66-146 | Inc/Red 14x6 No Crimp | EA | 687384731173 |
66-1464 | Inc/Red 14x6 24Ga NC | EA | 687384785039 |
66-147 | Inc/Red 14x7 No Crimp | EA | 687384754233 |
66-148 | Inc/Red 14x8 No Crimp | EA | 687384279149 |
66-149 | Inc/Red 14x9 No Crimp | EA | 687384279156 |
66-1512 | Inc/Red 15x12 No Crimp | EA | 687384787125 |
66-1514 | Inc/Red 15x14 No Crimp | EA | 687384712011 |
66-1610 | Inc/Red 16x10 No Crimp | EA | 687384279163 |
66-16104 | Inc/Red 16x10 24ga NC | EA | 687384754240 |
66-1612 | Inc/Red 16x12 No Crimp | EA | 687384279187 |
66-16124 | Inc/Red 16x12 24ga NC | EA | 687384754257 |
66-1614 | Inc/Red 16x14 No Crimp | EA | 687384279194 |
66-16144 | Inc/Red 16x14 24ga NC | EA | 687384748638 |
66-1615 | Inc/Red 16x15 No Crimp | EA | 687384712028 |
66-166 | Inc/Red 16x6 No Crimp | EA | 687384754264 |
66-168 | Inc/Red 16x8 No Crimp | EA | 687384279200 |
66-169 | Inc/Red 16x9 No Crimp | EA | 687384279217 |
66-1810 | Inc/Red 18x10 No Crimp | EA | 687384279224 |
66-1812 | Inc/Red 18x12 No Crimp | EA | 687384279231 |
66-18124 | Inc/Red 18x12 24ga NC | EA | 687384778185 |
66-1814 | Inc/Red 18x14 No Crimp | EA | 687384279248 |
66-18144 | Inc/Red 18x14 24ga NC | EA | 687384754271 |
66-1816 | Inc/Red 18x16 No Crimp | EA | 687384279255 |
66-18164 | Inc/Red 18x16 24ga NC | EA | 687384776020 |
66-188 | Inc/Red 18x8 No Crimp | EA | 687384279262 |
66-2010 | Inc/Red 20x10 No Crimp | EA | 687384279279 |
66-20104 | Inc/Red 20x10 24ga NC | EA | 687384754288 |
66-2012 | Inc/Red 20x12 No Crimp | EA | 687384279286 |
66-20126 | Inc/Red 20x12-26ga No Crimp | EA | 687384743985 |
66-2014 | Inc/Red 20x14 No Crimp | EA | 687384279293 |
66-20144 | Inc/Red 20x14 24ga NC | EA | 687384754295 |
66-2016 | Inc/Red 20x16 No Crimp | EA | 687384279309 |
66-20164 | Inc/Red 20x16 24ga NC | EA | 687384762955 |
66-2018 | Inc/Red 20x18 No Crimp | EA | 687384279316 |
66-20184 | Inc/Red 20x18 24ga NC | EA | 687384754301 |
66-208 | Inc/Red 20x8 No Crimp | EA | 687384762962 |
66-2118 | Inc/Red 21x18 No Crimp | EA | 687384754318 |
66-2210 | Inc/Red 22x10 No Crimp | EA | 687384279323 |
66-2214 | Inc/Red 22x14 No Crimp | EA | 687384754325 |
66-2216 | Inc/Red 22x16 No Crimp | EA | 687384279347 |
66-2218 | Inc/Red 22x18 No Crimp | EA | 687384279354 |
66-22184 | Inc/Red 22x18 24ga NC | EA | 687384754332 |
66-2220 | Inc/Red 22x20 No Crimp | EA | 687384731180 |
66-22204 | Inc/Red 22x20 24ga NC | EA | 687384754349 |
66-24164 | Inc/Red 24x16 24ga NC | EA | 687384754356 |
66-2418 | Inc/Red 24x18 No Crimp | EA | 687384279361 |
66-2420 | Inc/Red 24x20 No Crimp | EA | 687384712035 |
66-24204 | Inc/Red 24x20 24ga NC | EA | 687384735508 |
66-2422 | Inc/Red 24x22 No Crimp | EA | 687384735508 |
66-2620 | Inc/Red 26x20 No Crimp | EA | 687384749918 |
66-2622 | Inc/Red 26x22 No Crimp | EA | 687384735515 |
66-2624 | Inc/Red 26x24 No Crimp | EA | 687384749925 |
66-26244 | Inc/Red 26x24 24ga NC | EA | 687384784292 |
66-4-1210 | Inc/Red 12x10 24 Ga No Crimp | EA | 687384759016 |
66-4-54 | Inc/Red 5x4 24 Ga No Crimp | EA | 687384759023 |
66-4-76 | Inc/Red 7x6 24 Ga No Crimp | EA | 687384759030 |
66-43 | Inc/Red 4x3 No Crimp | EA | 687384279378 |
66-434 | Inc/Red 4x3 24ga NC | EA | 687384721136 |
66-53 | Inc/Red 5x3 No Crimp | EA | 687384279385 |
66-534 | Inc/Red 5x3 24ga NC | EA | 687384721143 |
66-54 | Inc/Red 5x4 No Crimp | EA | 687384279392 |
66-544 | Inc/Red 5x4 24ga NC | EA | 687384279606 |
66-63 | Inc/Red 6x3 No Crimp | EA | 687384279408 |
66-634 | Inc/Red 6x3 24ga NC | EA | 687384762979 |
66-64 | Inc/Red 6x4 No Crimp | EA | 687384279415 |
66-644 | Inc/Red 6x4 24ga NC | EA | 687384279705 |
66-65 | Inc/Red 6x5 No Crimp | EA | 687384279422 |
66-654 | Inc/Red 6x5 24Ga NC | EA | 687384279613 |
66-73 | Inc/Red 7x3 No Crimp | EA | 687384279439 |
66-74 | Inc/Red 7x4 No Crimp | EA | 687384279446 |
66-744 | Inc/Red 7x4 24Ga NC | EA | 687384712059 |
66-75 | Inc/Red 7x5 No Crimp | EA | 687384279453 |
66-754 | Inc/Red 7x5 24Ga NC | EA | 687384712066 |
66-76 | Inc/Red 7x6 No Crimp | EA | 687384279460 |
66-764 | Inc/Red 7x6 24Ga NC | EA | 687384279620 |
66-83 | Inc/Red 8x3 No Crimp | EA | 687384279606 |
66-84 | Inc/Red 8x4 No Crimp | EA | 687384279477 |
66-844 | Inc/Red 8x4 24Ga NC | EA | 687384712073 |
66-85 | Inc/Red 8x5 No Crimp | EA | 687384279484 |
66-854 | Inc/Red 8x5 24Ga No Crimp | EA | 687384712080 |
66-86 | Inc/Red 8x6 No Crimp | EA | 687384279491 |
66-864 | Inc/Red 8x6 24Ga NC | EA | 687384279637 |
66-87 | Inc/Red 8x7 No Crimp | EA | 687384279507 |
66-874 | Inc/Red 8x7 24Ga NC | EA | 687384279644 |
66-94 | Inc/Red 9x4 No Crimp | EA | 687384279514 |
66-95 | Inc/Red 9x5 No Crimp | EA | 687384279521 |
66-96 | Inc/Red 9x6 No Crimp | EA | 687384279538 |
66-97 | Inc/Red 9x7 No Crimp | EA | 687384279545 |
66-98 | Inc/Red 9x8 No Crimp | EA | 687384279552 |
66-984 | Inc/Red 9x8 24Ga NC | EA | 687384712103 |
From | To | Gauge | Carton Qty |
---|---|---|---|
4 | 3 | 28 | 12 |
5 | 4,3 | 28 | 12 |
6 | 5,4,3 | 28 | 12 |
7 | 6,5,4,3 | 28 | 12 |
8 | 7,6,5,4,3 | 28 | 12 |
9 | 8,7,6,5,4 | 26 | 12 |
10 | 9,8,7,6,5,4 | 26 | 12 |
12 | 10,9,8,7,6 | 26 | 12 |
14 | 12,10,9,8,7,6 | 26 | 6 |
16 | 14,12,10,9,8,6 | 26 | 6 |
18 | 16,14,12,10,8 | 26 | 6 |
20 | 18,16,14,12,10 | 26 | 6 |
22 | 20,18,16,14,12,10 | 26 | 6 |
24 | 22,20,18,16,14 | 26 | 6 |
26 | 24,22,20 | 24 | 6 |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.