Universal Plenum Top
Snappy # | 12AT |
Part # | Description | U/M | UPC Code |
---|---|---|---|
99U15T | Plenum Top 15x15 Adj | EA | 687384733351 |
99U18T | Plenum Top 18x18 Adj | EA | 687384020048 |
99U20T | Plenum Top 20x20 Adj | EA | 687384020055 |
99U21T | Plenum Top 21x21 Adj | EA | 687384020062 |
99U23T | Plenum Top 23x23 Adj | EA | 687384713322 |
99U24T | Plenum Top 24x24 Adj | EA | 687384020086 |
99U30T | Plenum Top 30x30 Adj | EA | 687384020123 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.