Vertical Oval Angle
Snappy # | 357 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
6034-5 | Oval Angle 5" 45 Deg Vert | EA | 687384575333 |
6034-6 | Oval Angle 6" 45 Deg Vert | EA | 687384575340 |
6034-7 | Oval Angle 7" 45 Deg Vert | EA | 687384575357 |
6034-8 | Oval Angle 8" 45 Deg Vert | EA | 687384576163 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.