Snappy # 96
Part # Description U/M UPC Code
6014-5 Oval Boot 5" Rd-Ov 90 NC EA 687384575142
6014-54 Oval Boot 4" Rd-5"Ov No Crimp EA 687384711212
6014-56CO Oval Boot 5" Rd-6"Ov Crimp Oval EA 687384775986
6014-5CO Oval Boot 5" Rd-Ov Crimp Oval EA 687384711229
6014-5CR Oval Boot 5" Rd-Ov Crimp Rd EA 687384720757
6014-6 Oval Boot 6" Rd-Ov 90 NC EA 687384575159
6014-65 Oval Boot 5" Rd-6"Ov 90 NC EA 687384575838
6014-6CO Oval Boot 6" Rd-Ov 90 Cr Oval EA 687384576224
6014-6CR Oval Boot 6" Rd-Ov 90 Cr Round EA 687384575821
6014-7 Oval Boot 7" Rd-Ov 90 NC EA 687384575166
6014-76 Oval Boot 6" Rd-7" Ov 90 NC EA 687384575173
6014-76CO Oval Boot 6" Rd-7"Ov Crimp Oval EA 687384711236
6014-76CR Oval Boot 6" Rd-7" Ov Crimp Rd EA 687384720764
6014-76S Oval Boot 6" Rd-7" Ov Crimp Spec EA 687384711243
6014-7CO Oval Boot 7" Rd-Ov 90 Cr Oval EA 687384576248
6014-7CR Oval Boot 7" Rd-Ov 90 Cr Round EA 687384576019
6014-8 Oval Boot 8" Rd-Ov 90 NC EA 687384576156
6014-8CO Oval Boot 8" Rd-Ov Crimp Oval EA 687384711250
Part # Depth (A) Height (B) Round Dimension Oval Dimension Gauge
6014-5 9 1/2" 8 1/4" 5" 2 1/2" x 6 1/2" 30
6014-6 10 1/4" 9" 6" 2 3/4" x 7 3/4" 30
6014-76 11 1/2" 9" 6" 2 7/8" x 9 1/2" 30
6014-7 10 1/4" 9" 7" 2 7/8" x 9 1/2" 30
6014-8 10 1/2" 9" 8" 3 1/4" x 10 1/2" 30
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure