Flat Oval Angle
Snappy # | 98 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
6036-5 | Oval Angle 5" 45 Deg Flat | EA | 687384575395 |
6036-6 | Oval Angle 6" 45 Deg Flat | EA | 687384575401 |
6036-7 | Oval Angle 7" 45 Deg Flat | EA | 687384575418 |
6036-8 | Oval Angle 8" 45 Deg Flat | EA | 687384576149 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.