Snappy # 390
Part # Description U/M UPC Code
3-030 Elbow 3"-30ga 90 Deg EA 687384126016
3-034 Elbow 3"-24ga 90 Deg EA 687384737328
3-036 Elbow 3"-26ga 90 Deg EA 687384128010
3-038 Elbow 3"-28ga 90 Deg EA 687384127013
3-040 Elbow 4"-30ga 90 Deg EA 687384126030
3-044 Elbow 4"-24ga 90 Deg EA 687384128164
3-046 Elbow 4"-26ga 90 Deg EA 687384128027
3-048 Elbow 4"-28ga 90 Deg EA 687384127020
3-050 Elbow 5"-30ga 90 Deg EA 687384126054
3-054 Elbow 5"-24ga 90 Deg EA 687384129017
3-056 Elbow 5"-26ga 90 Deg EA 687384128034
3-058 Elbow 5"-28ga 90 Deg EA 687384127037
3-060 Elbow 6"-30ga 90 Deg EA 687384126061
3-064 Elbow 6"-24ga 90 Deg EA 687384129024
3-066 Elbow 6"-26ga 90 Deg EA 687384128041
3-066RD Elbow 6"-26ga 90 w/Rad Dmpr EA 687384786241
3-068 Elbow 6"-28ga 90 Deg EA 687384127044
3-070 Elbow 7"-30ga 90 Deg EA 687384126078
3-074 Elbow 7"-24Ga 90 Deg EA 687384129031
3-076 Elbow 7"-26ga 90 Deg EA 687384128058
3-078 Elbow 7"-28ga 90 Deg EA 687384127051
3-080 Elbow 8"-30ga 90 Deg EA 687384126085
3-084 Elbow 8"-24ga 90 Deg EA 687384129048
3-086 Elbow 8"-26ga 90 Deg EA 687384128065
3-088 Elbow 8"-28ga 90 Deg EA 687384127068
3-090 Elbow 9"-30ga 90 Deg EA 687384126092
3-094 Elbow 9"-24ga 90 Deg EA 687384129055
3-096 Elbow 9"-26ga 90 Deg EA 687384128072
3-098 Elbow 9"-28ga 90 Deg EA 687384127075
3-100 Elbow 10"-30ga 90 Deg EA 687384126108
3-104 Elbow 10"-24ga 90 Deg EA 687384129062
3-106 Elbow 10"-26ga 90 Deg EA 687384128089
3-108 Elbow 10"-28ga 90 Deg EA 687384127082
3-120 Elbow 12"-30ga 90 Deg EA 687384708809
3-124 Elbow 12"-24ga 90 Deg EA 687384129079
3-126 Elbow 12"-26ga 90 Deg EA 687384128096
3-128 Elbow 12"-28ga 90 Deg EA 687384127099
3-144 Elbow 14"-24ga 90 Deg EA 687384129086
3-146 Elbow 14"-26ga 90 Deg EA 687384128102
3-148 Elbow 14"-28ga 90 Deg EA 687384127105
3-164 Elbow 16"-24ga 90 Deg EA 687384129109
3-166 Elbow 16"-26ga 90 Deg EA 687384128119
3-168 Elbow 16"-28ga 90 Deg EA 687384708861
3-184 Elbow 18"-24ga 90 Deg EA 687384129116
3-186 Elbow 18"-26ga 90 Deg EA 687384128126
3-200 Elbow 20"-30ga 90 Deg EA 687384737366
3-204 Elbow 20"-24ga 90 Deg EA 687384129123
3-206 Elbow 20"-26ga 90 Deg EA 687384128133
3-220 Elbow 22" Std Ga 90 Deg EA 687384737373
3-224 Elbow 22"-24Ga 90 Deg EA 687384129130
3-226 Elbow 22"-26ga 90 Deg EA 687384128140
3-244 Elbow 24"-24ga 90 Deg EA 687384129147
3-246 Elbow 24"-26ga 90 Deg EA 687384128157
3-264 Elbow 26"-24ga 90 Deg EA 687384719058
3-284 Elbow 28"-24ga 90 Deg EA 687384753076
3-304 Elbow 30"-24ga 90 Deg EA 687384753083
Size (in Inches) Gauge Package Package Qty
3 30,28,26 CTN, BULK 12,180
4 30,28,26,24 CTN, BULK 12,180
5 30,28,26,24 CTN 12
6 30,28,26,24 CTN, BULK 12,48
7 30,28,26,24 CTN 12
8 30,28,26,24 CTN 12
9 30,28,26,24 CTN 12
10 30,28,26,24 CTN 12
12 28,26,24 BANDED 4
14 28,26,24 BANDED 4
16 26,24 BANDED 4
18 26,24 BANDED 4
20 26,24 4
22 26,24 4
24 26,24 4
26 24 1
28 24 1
30 24 1
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure