Angle
Snappy # | 345 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
4-030 | Angle 3"-30ga 45 Deg | EA | 687384131010 |
4-036 | Angle 3"-26Ga 45 Deg | EA | 687384133014 |
4-038 | Angle 3"-28ga 45 Deg | EA | 687384132093 |
4-040 | Angle 4"-30ga 45 Deg | EA | 687384131027 |
4-044 | Angle 4"-24ga 45 Deg | EA | 687384761781 |
4-046 | Angle 4"-26ga 45 Deg | EA | 687384133021 |
4-048 | Angle 4"-28ga 45 Deg | EA | 687384132017 |
4-050 | Angle 5"-30ga 45 Deg | EA | 687384131034 |
4-054 | Angle 5"-24ga 45 Deg | EA | 687384134011 |
4-056 | Angle 5"-26Ga 45 Deg | EA | 687384133038 |
4-060 | Angle 6"-30ga 45 Deg | EA | 687384131041 |
4-064 | Angle 6"-24ga 45 Deg | EA | 687384134028 |
4-066 | Angle 6"-26ga 45 Deg | EA | 687384133045 |
4-068 | Angle 6"-28ga 45 Deg | EA | 687384132031 |
4-070 | Angle 7"-30ga 45 Deg | EA | 687384131058 |
4-074 | Angle 7"-24ga 45 Deg | EA | 687384134035 |
4-076 | Angle 7"-26ga 45 Deg | EA | 687384133052 |
4-080 | Angle 8"-30ga 45 Deg | EA | 687384131065 |
4-084 | Angle 8"-24ga 45 Deg | EA | 687384134042 |
4-086 | Angle 8"-26ga 45 Deg | EA | 687384133069 |
4-088 | Angle 8"-28Ga 45 Deg | EA | 687384132055 |
4-090 | Angle 9"-30ga 45 Deg | EA | 687384131072 |
4-094 | Angle 9"-24ga 45 Deg | EA | 687384134059 |
4-096 | Angle 9"-26ga 45 Deg | EA | 687384133076 |
4-100 | Angle 10"-30ga 45 Deg | EA | 687384131089 |
4-104 | Angle 10"-24ga 45 Deg | EA | 687384134066 |
4-106 | Angle 10"-26ga 45 Deg | EA | 687384133083 |
4-108 | Angle 10"-28ga 45 Deg | EA | 687384132079 |
4-120 | Angle 12"-30ga 45 Deg | EA | 687384709639 |
4-124 | Angle 12"-24ga 45 Deg | EA | 687384134073 |
4-126 | Angle 12"-26ga 45 Deg | EA | 687384133090 |
4-128 | Angle 12"-28ga 45 Deg | EA | 687384132086 |
4-144 | Angle 14"-24ga 45 Deg | EA | 687384709677 |
4-146 | Angle 14"-26ga 45 Deg | EA | 687384133106 |
4-148 | Angle 14"-28Ga 45 Deg | EA | 687384737922 |
4-164 | Angle 16"-24ga 45 Deg | EA | 687384709684 |
4-166 | Angle 16"-26ga 45 Deg | EA | 687384133113 |
4-184 | Angle 18"-24ga 45 Deg | EA | 687384709691 |
4-186 | Angle 18"-26ga 45 Deg | EA | 687384133120 |
4-204 | Angle 20"-24ga 45 Deg | EA | 687384709707 |
4-206 | Angle 20"-26ga 45 Deg | EA | 687384709707 |
4-224 | Angle 22"-24ga 45 Deg | EA | 687384134127 |
4-226 | Angle 22"-26Ga 45 Deg | EA | 687384737946 |
4-244 | Angle 24"-24ga 45 Deg | EA | 687384710215 |
4-264 | Angle 26"-24ga 45 Deg | EA | 687384785787 |
Sizes | Gauges | Carton Qty |
---|---|---|
3 | 30 | 24 |
4 | 30,28,26 | 24 |
5 | 30,26,24 | 24 |
6 | 30,28,26,24 | 24 |
7 | 30,26,24 | 24 |
8 | 30,26,24 | 24 |
9 | 30,26,24 | 24 |
10 | 30,28,26,24 | 24 |
12 | 30,28,26,24 | 8 |
14 | 26,24 | 8 |
16 | 26,24 | 8 |
18 | 26,24 | 8 |
20 | 26,24 | 8 |
22 | 24 | 8 |
24 | 24 | 8 |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.