Trunk Reducer (1)
Snappy # | 114 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
49-02 | Trunk Reducer 2x8 | EA | 687384041012 |
49-0210 | Trunk Reducer 2x10 | EA | 687384041104 |
49-0212 | Trunk Reducer 2x12 | EA | 687384710529 |
49-04 | Trunk Reducer 4x8 | EA | 687384041029 |
49-0410 | Trunk Reducer 4x10 | EA | 687384041111 |
49-0412 | Trunk Reducer 4x12 | EA | 687384041128 |
49-06 | Trunk Reducer 6x8 | EA | 687384041036 |
49-0610 | Trunk Reducer 6x10 | EA | 687384041135 |
49-0612 | Trunk Reducer 6x12 | EA | 687384710536 |
49-08 | Trunk Reducer 8x8 | EA | 687384041043 |
49-0810 | Trunk Reducer 8x10 | EA | 687384041142 |
49-0812 | Trunk Reducer 8x12 | EA | 687384041159 |
49-10 | Trunk Reducer 10x8 | EA | 687384041098 |
Column 1 | Column 2 | Column 3 |
---|---|---|
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.