Snappy # 106
Part # Description U/M UPC Code
106-06 Trunk Angle 6x8 45 Deg SW EA 687384785206
106-08 Trunk Angle 8x8 45 Deg SW EA 687384039019
106-10 Trunk Angle 10x8 45 Deg SW EA 687384039026
106-1010 Trunk Angle 10x10 45 Deg SW EA 687384039132
106-12 Trunk Angle 12x8 45 Deg SW EA 687384039033
106-1210 Trunk Angle 12x10 45 Deg SW EA 687384039149
106-1212 Trunk Angle 12x12 45 Deg SW EA 687384703880
106-14 Trunk Angle 14x8 45 Deg SW EA 687384039040
106-1410 Trunk Angle 14x10 45 Deg SW EA 687384039156
106-1412 Trunk Angle 14x12 45 Deg SW EA 687384703897
106-16 Trunk Angle 16x8 45 Deg SW EA 687384039057
106-1610 Trunk Angle 16x10 45 Deg SW EA 687384039163
106-1612 Trunk Angle 16x12 45 Deg SW EA 687384703903
106-18 Trunk Angle 18x8 45 Deg SW EA 687384039064
106-1810 Trunk Angle 18x10 45 Deg SW EA 687384039170
106-1812 Trunk Angle 18x12 45 Deg SW EA 687384703910
106-20 Trunk Angle 20x8 45 Deg SW EA 687384039071
106-2010 Trunk Angle 20x10 45 Deg SW EA 687384039187
106-2012 Trunk Angle 20x12 45 Deg SW EA 687384703927
106-22 Trunk Angle 22x8 45 Deg SW EA 687384039088
106-2210 Trunk Angle 22x10 45 Deg SW EA 687384039194
106-24 Trunk Angle 24x8 45 Deg SW EA 687384039095
106-2410 Trunk Angle 24x10 45 Deg SW EA 687384039200
106-2412 Trunk Angle 24x12 45 Deg SW EA 687384715449
106-2510 Trunk Angle 25x10 45 Deg SW EA 687384039217
106-26 Trunk Angle 26x8 45 Deg SW EA 687384039101
106-2610 Trunk Angle 26x10 45 Deg SW EA 687384717061
106-28 Trunk Angle 28x8 45 Deg SW EA 687384039231
106-2810 Trunk Angle 28x10 45 Deg SW EA 687384758170
106-30 Trunk Angle 30x8 45 Deg SW EA 687384039118
106-3010 Trunk Angle 30x10 45 Deg SW EA 687384039255

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure