C Box
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
82C-065 | C Box 6x6-5" | EA | 687384767561 |
82C-0659 | C Box 6x6-5 9"Hi Side Outlet | EA | 687384767578 |
82C-066 | C Box 6x6-6" | EA | 687384767585 |
82C-086 | C Box 8x8-6" | EA | 687384767608 |
82C-0869 | C Box 8x8-6 9"Hi Side Outlet | EA | 687384767615 |
82C-086AP | C Box 8x8x6 3 5/8" Coll PR | EA | 687384767622 |
82C-086PR | C Box 8x8-6" Plast Rd | EA | 687384767639 |
82C-087PR | C Box 8x8-7" Plast Rd | EA | 687384767660 |
82C-088 | C Box 8x8-8" | EA | 687384246493 |
82C-1010 | C Box 10x10-10" | EA | 687384767714 |
82C-1010PR | C Box 10x10-10": Plast Rd | EA | 687384767745 |
82C-108 | C Box 10x10-8" | EA | 687384767769 |
82C-108PR | C Box 10x10-8" Plast Rd | EA | 687384767783 |
82C-109 | C Box 10x10-9" | EA | 687384779571 |
82C-1210 | C Box 12x12-10" | EA | 687384767806 |
82C-1210PR | C Box 12x12-10" Plast Rd | EA | 687384767820 |
82C-1212 | C Box 12x12-12" | EA | 687384767837 |
82C-1410PR | C Box 14X14-10" Plast Rd | EA | 687384767912 |
82C-1412 | C Box 14x14-12" | EA | 687384767929 |
82C-1412PR | C Box 14x14-12" Plast Rd | EA | 687384767936 |
82C-2012PR | C Box 20x20-12" Plast Rd | EA | 687384767981 |
82C-2014PR | C Box 20x20-14" Plast Rd | EA | 687384767998 |
82C-2016PR | C Box 20x20-16" Plast Rd | EA | 687384768001 |
Total Box Height (Collar Included) | Box Height | Box Width | Box Depth | Collar Size | Flange Length |
---|---|---|---|---|---|
7 1/4" | 4" | 8" | 8" | 6" | 1" |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.