B Box
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
82B-12128 | B Box 12x12-8" | EA | 687384779564 |
82B-14202PR | B Box 14x20-12 w/PR | EA | 687384786722 |
82B-14204PR | B Box 14x20-14 w/PR | EA | 687384786739 |
82B-14244PR | B Box 14x24-14 w/PR | EA | 687384786746 |
82B-143014 | B Box 14 1/4x30 1/4-14" | EA | 687384766977 |
82B-20246PR | B Box 20x24-16 w/PR | EA | 687384786753 |
82B-202516 | B Box 20x25-16" | EA | 687384767004 |
82B-20308PR | B Box 20x30-18" w/PR | EA | 687384786760 |
82B-4104 | B Box 4x10-4" | EA | 687384767141 |
82B-4105 | B Box 4x10-5" | EA | 687384767158 |
82B-484 | B Box 4x8-4" | EA | 687384767233 |
82B-606PR | B Box 6x10-6 Plast Rd | EA | 687384767240 |
82B-6104 | B Box 6x10-4" | EA | 687384767257 |
82B-6106 | B Box 6x10-6" | EA | 687384767264 |
82B-6126 | B Box 6x12-6" | EA | 687384767288 |
82B-6127 | B Box 6x12-7" | EA | 687384767295 |
82B-6128 | B Box 6x12-8" | EA | 687384767301 |
82B-6146 | B Box 6x14-6" | EA | 687384767318 |
82B-6148 | B Box 6x14-8" | EA | 687384767332 |
82B-626PR | B Box 6x12-6 Plast Rd | EA | 687384767349 |
82B-628PR | B Box 6x12-8 Plast Rd | EA | 687384767301 |
82B-646PR | B Box 6x14-6 Plast Rd | EA | 687384767370 |
82B-647PR | B Box 6x14-7 3 5/8" Coll PR | EA | 687384767387 |
82B-648PR | B Box 6x14-8" Plast Rd | EA | 687384767400 |
82B-686PR | B Box 6x8-6 Plast Round | EA | 687384786371 |
82B-8148 | B Box 8x14-8" | EA | 687384767455 |
82B2-628 | B Box 6x12-8 2"High | EA | 687384767547 |
PART # | HEIGHT | WIDTH | DEPTH |
---|---|---|---|
82B-8108PR | 7 5/8" | 11" | 9" |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.