Aluminum Flex
Snappy # | 800 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
931-03 | Alum Flex 3" Compressed | EA | 687384375018 |
931-0310 | Alum Flex 3" x10' | EA | 687384375162 |
931-0315 | Alum Flex 3"x15' | EA | 687384375131 |
931-0325 | Alum Flex 3"x25' | EA | 687384787644 |
931-04 | Alum Flex 4" Compressed | EA | 687384375025 |
931-0410 | Alum Flex 4"x10' | EA | 687384375162 |
931-0415 | Alum Flex 4"x15' | EA | 687384375148 |
931-0425 | Alum Flex 4"x25' | EA | 687384787651 |
931-05 | Alum Flex 5" Compressed | EA | 687384375032 |
931-06 | Alum Flex 6" Compressed | EA | 687384375049 |
931-0610 | Alum Flex 6"x10' | EA | 687384755353 |
931-07 | Alum Flex 7" Compressed | EA | 687384375056 |
931-08 | Alum Flex 8" Compressed | EA | 687384375063 |
931-09 | Alum flex 9" Compressed | EA | 687384375070 |
931-10 | Alum Flex 10" Compressed | EA | 687384375087 |
931-12 | Alum Flex 12" Compressed | EA | 687384375094 |
931-14 | Alum Flex 14" Compressed | EA | 687384375100 |
931-16 | Alum Flex 16" Compressed | EA | 687384375117 |
931-18 | Alum Flex 18" compressed | EA | 687384375124 |
Sizes (IN) | Lengths (FT) | Material | Thickness |
---|---|---|---|
3 | 8,10,15,25 | Aluminum | .0048 |
4 | 8,10,15,25 | Aluminum | .0048 |
5 | 8 | Aluminum | .0048 |
6 | 8,10 | Aluminum | .0048 |
7 | 8 | Aluminum | .0048 |
8 | 8 | Aluminum | .0048 |
9 | 8 | Aluminum | .0048 |
10 | 8 | Aluminum | .0048 |
12 | 8 | Aluminum | .0048 |
14 | 8 | Aluminum | .0048 |
16 | 8 | Aluminum | .0048 |
18 | 8 | Aluminum | .0048 |
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.