Stainless Standard Tee
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
583003 | Stainless Standard Tee 3" | EA | 687384710987 |
583004 | Stainless Standard Tee 4" | EA | 687384404015 |
583005 | Stainless Standard Tee 5" | EA | 687384404022 |
583006 | Stainless Standard Tee 6" | EA | 687384404039 |
583007 | Stainless Standard Tee 7" | EA | 687384404046 |
583008 | Stainless Standard Tee 8" | EA | 687384404053 |
583009 | Stainless Standard Tee 9" | EA | 687384404060 |
583010 | Stainless Standard Tee 10" | EA | 687384404077 |
583012 | Stainless Standard Tee 12" | EA | 687384715982 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.