Stainless Angle
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
583803 | Stainless Angle 3" x 45 Deg | EA | 687384711038 |
583804 | Stainless Angle 4" x 45 Deg | EA | 687384711045 |
583805 | Stainless Angle 5" x 45 Deg | EA | 687384723635 |
583806 | Stainless Angle 6" x 45 Deg | EA | 687384711052 |
583808 | Stainless Angle 8" x 45 Deg | EA | 687384711069 |
583810 | Stainless Angle 10" x 45 Deg | EA | 687384711076 |
583812 | Stainless Angle 12" x 45 Deg | EA | 687384711083 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.