Snappy #
Part # Description U/M UPC Code
30-1011 Raincap Adj 10-11-1/2 EA 687384330017
30-1112 Raincap Adj 11-12-1/2 EA 687384753090
30-1213 Raincap Adj 12-13-1/2 EA 687384753106
30-1416 Raincap Adj 14-16 EA 687384753113
30-1618 Raincap Adj 16-18 EA 687384753120
30-1820 Raincap Adj 18-20 EA 687384753137
30-2022 Raincap Adj 20-22 EA 687384753144
30-2224 Raincap Adj 22-24 EA 687384753151
30-3032 Raincap Adj 30-32 EA 687384778093
30-34 Raincap Adj 3-4-1/2 EA 687384330109
30-56 Raincap Adj 5-6-1/2 EA 687384330116
30-78 Raincap Adj 7-9 EA 687384330123
30-910 Raincap Adj 9-10-1/2 EA 687384330130
Part # Gauge Height Cap Diameter
30-34 26 8" 12"
30-56 26 11" 12"
30-78 26 13 1/2" 14"
30-910 26 13 1/2" 14"
30-1011 26 15" 14"
30-1112 26 15" 16"
30-1213 26 15" 16"
30-1416 26 15 1/2" 24"
30-1618 26 17" 26"
30-1820 26 21" 28"
30-2022 26 24" 30"
30-2224 26 25" 31"
30-2426 26 27" 32"
30-2830 26 27" 33"
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure