PVC Tee
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
PVC6-06 | PVC Tee 6" 90 Deg | EA | 687384161048 |
PVC6-08 | PVC Tee 8" 90 Deg | EA | 687384161062 |
PVC6-10 | PVC Tee 10" 90 Deg | EA | 687384161086 |
PVC6-12 | PVC Tee 12" 90 Deg | EA | 687384161093 |
PVC6-14 | PVC Tee 14" 90 Deg | EA | 687384161109 |
PVC6-15 | PVC Tee 15" 90 Deg | EA | 687384757593 |
PVC6-16 | PVC Tee 16" 90 Deg | EA | 687384777829 |
PVC6-18 | PVC Tee 18" 90 Deg | EA | 687384757609 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.