PVC Collar Saddle
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
PVC404106 | PVC Collar Saddle 10x6 | EA | 687384160010 |
PVC404108 | PVC Collar Saddle 10x8 | EA | 687384160027 |
PVC404120 | PVC Collar Saddle 12x10 | EA | 687384160034 |
PVC404126 | PVC Collar Saddle 12x6 | EA | 687384160041 |
PVC404128 | PVC Collar Saddle 12x8 | EA | 687384160058 |
PVC404146 | PVC Collar Saddle 14x6 | EA | 687384160072 |
PVC404148 | PVC Collar Saddle 14x8 | EA | 687384160089 |
PVC404156 | PVC Collar Saddle 15x6 | EA | 687384784957 |
PVC404158 | PVC Collar Saddle 15x8 | EA | 687384783363 |
PVC404166 | PVC Collar Saddle 16x6 | EA | 687384780591 |
PVC404168 | PVC Collar Saddle 16x8 | EA | 687384757562 |
PVC40486 | PVC Collar Saddle 8x6 | EA | 687384160096 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.