PVC Angle
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
PVC4-10 | PVC Angle 10" 45 Deg | EA | 687384152015 |
PVC4-12 | PVC Angle 12" 45 Deg | EA | 687384152022 |
PVC4-16 | PVC Angle 16" 45 Deg | EA | 687384152046 |
PVC4-6 | PVC Angle 6" 45 Deg | EA | 687384152084 |
PVC4-7 | PVC Angle 7" 45 Deg | EA | 687384777812 |
PVC4-8 | PVC Angle 8" 45 Deg | EA | 687384152107 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.