Plain Insulated Ceiling Box - Top Hole
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
501-101010 | Ins Box 10X10-10" | EA | 687384727534 |
501-10106 | Ins Box 10X10-6" | EA | 687384727541 |
501-10107 | Ins Box 10X10-7" | EA | 687384727558 |
501-10108 | Ins Box 10X10-8" | EA | 687384727565 |
501-10109 | Ins Box 10X10-9" | EA | 687384727572 |
501-1045 | Ins Box 10X4-5" | EA | 687384727589 |
501-1046 | Ins Box 10X4-6" | EA | 687384710635 |
501-1064 | Ins Box 10X6-4" | EA | 687384727596 |
501-1065 | Ins Box 10X6-5" | EA | 687384727602 |
501-1066 | Ins Box 10X6-6" | EA | 687384723628 |
501-1067 | Ins Box 10X6-7" | EA | 687384727619 |
501-1068 | Ins Box 10X6-8" | EA | 687384727626 |
501-1086 | Ins Box 10X8-6" | EA | 687384762627 |
501-1087 | Ins Box 10X8-7" | EA | 687384727633 |
501-1088 | Ins Box 10X8-8" | EA | 687384727640 |
501-121010 | Ins Box 12X10-10" | EA | 687384727657 |
501-121210 | Ins Box 12X12-10" | EA | 687384727664 |
501-121212 | Ins Box 12X12-12" | EA | 687384727671 |
501-12126 | Ins Box 12X12-6" | EA | 687384727688 |
501-12127 | Ins Box 12X12-7" | EA | 687384727695 |
501-12128 | Ins Box 12X12-8" | EA | 687384727701 |
501-12129 | Ins Box 12X12-9" | EA | 687384727718 |
501-1266 | Ins Box 12X6-6" | EA | 687384727725 |
501-1267 | Ins Box 12X6-7" | EA | 687384727732 |
501-1268 | Ins Box 12X6-8" | EA | 687384727749 |
501-1287 | Ins Box 12X8-7" | EA | 687384727756 |
501-1288 | Ins Box 12X8-8" | EA | 687384727763 |
501-1289 | Ins Box 12X8-9" | EA | 687384727770 |
501-141410 | Ins Box 14X14-10" | EA | 687384727787 |
501-141412 | Ins Box 14X14-12" | EA | 687384727794 |
501-14149 | Ins Box 14X14-9" | EA | 687384727800 |
501-1467 | Ins Box 14X6-7" | EA | 687384727817 |
501-1468 | Ins Box 14X6-8" | EA | 687384727824 |
501-1469 | Ins Box 14X6-9" | EA | 687384727831 |
501-1489 | Ins Box 14X8-9" | EA | 687384727848 |
501-161212 | Ins Box 16X12-12" | EA | 687384727862 |
501-161612 | Ins Box 16X16-12" | EA | 687384759863 |
501-1668 | Ins Box 16X6-8" | EA | 687384778154 |
501-1669 | Ins Box 16X6-9" | EA | 687384727879 |
501-1868 | Ins Box 18X6-8" | EA | 687384743329 |
501-1869 | Ins Box 18X6-9" | EA | 687384743336 |
501-664 | Ins Box 6X6-4" | EA | 687384727893 |
501-665 | Ins Box 6X6-5" | EA | 687384727909 |
501-666 | Ins Box 6X6-6" | EA | 687384727916 |
501-844 | Ins Box 8X4-4" | EA | 687384727930 |
501-845 | Ins Box 8X4-5" | EA | 687384727947 |
501-884 | Ins Box 8X8-4" | EA | 687384727978 |
501-885 | Ins Box 8X8-5" | EA | 687384727985 |
501-886 | Ins Box 8X8-6" | EA | 687384727992 |
501-887 | Ins Box 8X8-7" | EA | 687384728005 |
501-888 | Ins Box 8X8-8" | EA | 687384728012 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.