Plain Insulated Ceiling Box - No Hole
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
501NH-1010 | Ins Box 10x10 No Hole | EA | 687384728159 |
501NH-104 | Ins Box 10x4 No Hole | EA | 687384728166 |
501NH-106 | Ins Box 10x6 No Hole | EA | 687384728173 |
501NH-108 | Ins Box 10x8 No Hole | EA | 687384728180 |
501NH-1212 | Ins Box 12x12 No Hole | EA | 687384728197 |
501NH-124 | Ins Box 12x4 No Hole | EA | 687384728203 |
501NH-126 | Ins Box 12x6 No Hole | EA | 687384728210 |
501NH-128 | Ins Box 12x8 No Hole | EA | 687384728227 |
501NH-146 | Ins Box 14x6 No Hole | EA | 687384728234 |
501NH-66 | Ins Box 6x6 No Hole | EA | 687384728258 |
501NH-84 | Ins Box 8x4 No Hole | EA | 687384728265 |
501NH-88 | Ins Box 8x8 No Hole | EA | 687384728272 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.