Insulated Box - w/Rad Dmpr Top Mt
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
506-1066 | Ins Box 10x6-6 w/Rad Dmpr Side Mt | EA | 687384730190 |
506-161612 | Ins Box 16x16-12 w/Rad Dmpr Side Mt | EA | 687384780386 |
506-887 | Ins Box 8x8-7 w/Rad Dmpr Side Mt | EA | 687384743824 |
506T-1066 | Ins Box 10x6-6 w/Rad Dmpr Top Mt | EA | 687384762771 |
506T-121210 | Ins Box 12x12-10 w/Rad Dmpr Top Mt | EA | 687384730237 |
506T-1266 | Ins Box 12x6-6 w/Rad Dmpr Top Mt | EA | 687384730244 |
506T-1468 | Ins Box 14x6-8 w/Rad Dmpr Top Mt | EA | 687384730268 |
506T-845 | Ins Box 8x4-5 w/Rad Dmpr Top Mt | EA | 687384762788 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.