Insulated Box - 3.5" Tall
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
504-10107 | Ins Box 10x10-7 3.5"H | EA | 687384729309 |
504-10108 | Ins Box 10x10-8 3.5"H | EA | 687384729316 |
504-10109 | Ins Box 10x10-9 3.5"H | EA | 687384743800 |
504-1045 | Ins Box 10x4-5 3.5"H | EA | 687384729323 |
504-1046 | Ins Box 10x4-6 3.5"H | EA | 687384729330 |
504-1064 | Ins Box 10x6-4 3.5"H | EA | 687384729347 |
504-1065 | Ins Box 10x6-5 3.5"H | EA | 687384729354 |
504-1066 | Ins Box 10x6-6 3.5"H | EA | 687384729361 |
504-1067 | Ins Box 10x6-7 3.5"H | EA | 687384729378 |
504-1068 | Ins Box 10x6-8 3.5"H | EA | 687384729385 |
504-1086 | Ins Box 10x8-6 3.5"H | EA | 687384729392 |
504-1087 | Ins Box 10x8-7 3.5"H | EA | 687384729408 |
504-1088 | Ins Box 10x8-8 3.5"H | EA | 687384729415 |
504-121210 | Ins Box 12x12-10 3.5"H | EA | 687384729422 |
504-12128 | Ins Box 12x12-8 3.5"H | EA | 687384729439 |
504-12129 | Ins Box 12x12-9 3.5"H | EA | 687384729446 |
504-1266 | Ins Box 12x6-6 3.5"H | EA | 687384729453 |
504-1267 | Ins Box 12x6-7 3.5"H | EA | 687384729460 |
504-1268 | Ins Box 12x6-8 3.5"H | EA | 687384729477 |
504-1466 | Ins Box 14x6-6 3.5"H | EA | 687384729484 |
504-1467 | Ins Box 14x6-7 3.5"H | EA | 687384729491 |
504-1468 | Ins Box 14x6-8 3.5"H | EA | 687384729507 |
504-1489 | Ins Box 14x8-9 3.5"H | EA | 687384729521 |
504-1668 | Ins Box 16x6-8 3.5"H | EA | 687384759467 |
504-1669 | Ins Box 16x6-9 3.5"H | EA | 687384729538 |
504-665 | Ins Box 6x6-5 3.5"H | EA | 687384729545 |
504-844 | Ins Box 8x4-4 3.5"H | EA | 687384729569 |
504-845 | Ins Box 8x4-5 3.5"H | EA | 687384729576 |
504-866 | Ins Box 8x6-6 3.5"H | EA | 687384729590 |
504-886 | Ins Box 8x8-6 3.5"H | EA | 687384729606 |
504-887 | Ins Box 8x8-7 3.5"H | EA | 687384729613 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.