Angled Insulated Box
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
507-1045 | Ins Box 4x10-5" Angle | EA | 687384714947 |
507-1046 | Ins Box 4x10-6" Angle | EA | 687384710796 |
507-1065 | Ins Box 6x10-5" Angle | EA | 687384710819 |
507-1066 | Ins Box 6x10-6" Angle | EA | 687384710826 |
507-1266 | Ins Box 6x12-6" Angle | EA | 687384714954 |
507-1267 | Ins Box 6x12-7" Angle | EA | 687384710833 |
507-1268 | Ins Box 6x12-8" Angle | EA | 687384715906 |
507-141410 | Ins Box 14x14-10" Angle | EA | 687384759474 |
507-1467 | Ins Box 6x14-7" Angle | EA | 687384730305 |
507-1468 | Ins Box 6x14-8" Angle | EA | 687384730312 |
507-844 | Ins Box 4x8-4" Angle | EA | 687384710840 |
507-845 | Ins Box 4x8-5" Angle | EA | 687384730329 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.