No. S75 Drawband
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
S75-10 | Drawband 10" | EA | 687384251015 |
S75-12 | Drawband 12" | EA | 687384251022 |
S75-14 | Drawband 14" | EA | 687384783486 |
S75-16 | Drawband 16" | EA | 687384757678 |
S75-4 | Drawband 4" | EA | 687384251091 |
S75-5 | Drawband 5" | EA | 687384251046 |
S75-6 | Drawband 6" | EA | 687384251053 |
S75-7 | Drawband 7" | EA | 687384251060 |
S75-8 | Drawband 8" | EA | 687384251077 |
Column 1 | Column 2 |
---|---|
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.