Snappy # 421
Part # Description U/M UPC Code
421-101010 Wye 10x10x10 Air Flow EA 687384709714
421-10106 Wye 10x10x6 Air Flow EA 687384709721
421-10108 Wye 10x10x8 Air Flow EA 687384709738
421-1066 Wye 10x6x6 Air Flow EA 687384743183
421-1088 Wye 10x8x8 Air Flow EA 687384709745
421-121212 Wye 12x12x12 Air Flow EA 687384714886
421-12128 Wye 12x12x8 Air Flow EA 687384709752
421-333 Wye 3x3x3 Air Flow EA 687384709769
421-433 Wye 4x3x3 Air Flow EA 687384709776
421-4334 Water Htr Tee 4x3x3 45 Deg EA 687384298362
421-443 Wye 4x4x3 Air Flow EA 687384743190
421-444 Wye 4x4x4 Air Flow EA 687384709790
421-4444 Water Htr Tee 4x4x4 45 Deg EA 687384298553
421-533 Wye 5x3x3 Air Flow EA 687384775689
421-5334 Water Htr Tee 5x3x3 45 Deg EA 687384298386
421-543 Wye 5x4x3 Air Flow EA 687384709806
421-5434 Water Htr Tee 5x4x3 45 Deg EA 687384298379
421-544 Wye 5x4x4 Air Flow EA 687384709820
421-5444 Water Htr Tee 5x4x4 45 Deg EA 687384298393
421-553 Wye 5x5x3 Air Flow EA 687384709844
421-5534 Water Htr Tee 5x5x3 45 Deg EA 687384735775
421-554 Wye 5x5x4 Air Flow EA 687384709851
421-5544 Water Htr Tee 5x5x4 45 Deg EA 687384709851
421-555 Wye 5x5x5 Air Flow EA 687384709868
421-5554 Water Htr Tee 5x5x5 45 Deg EA 687384761958
421-633 Wye 6x3x3 Air Flow EA 687384779274
421-643 Wye 6x4x3 Air Flow EA 687384709875
421-6434 Water Htr Tee 6x4x3 45 Deg EA 687384298423
421-644 Wye 6x4x4 Air Flow EA 687384709899
421-6444 Water Htr Tee 6x4x4 45 Deg EA 687384298430
421-653 Wye 6x5x3 Air Flow EA 687384709912
421-6534 Water Htr Tee 6x5x3 45 NC EA 687384298539
421-654 Wye 6x5x4 Air Flow EA 687384709936
421-6544 Water Htr Tee 6x5x4 45 Deg EA 687384298447
421-6554 Water Htr Tee 6x5x5 45 Deg EA 687384761996
421-663 Wye 6x6x3 Air Flow EA 687384709950
421-664 Wye 6x6x4 Air Flow EA 687384709967
421-6644 Water Htr Tee 6x6x4 45 Deg EA 687384298515
421-665 Wye 6x6x5 Air Flow EA 687384758576
421-6654 Water Htr Tee 6x6x5 45 Deg EA 687384775696
421-666 Wye 6x6x6 Air Flow EA 687384709974
421-743 Wye 7x4x3 Air Flow EA 687384715272
421-7434 Water Htr Tee 7x4x3 45 Deg EA 687384715272
421-753 Wye 7x5x3 Air Flow EA 687384709981
421-7534 Water Htr Tee 7x5x3 45 Deg EA 687384709981
421-754 Wye 7x5x4 Air Flow EA 687384709998
421-7544 Water Htr Tee 7x5x4 45 Deg EA 687384709998
421-7554 Water Htr Tee 7x5x5 45 Deg EA 687384762061
421-763 Wye 7x6x3 Air Flow EA 687384710000
421-7634 Water Htr Tee 7x6x3 45 Deg EA 687384710000
421-764 Wye 7x6x4 Air Flow EA 687384710024
421-7644 Water Htr Tee 7x6x4 45 Deg EA 687384710024
421-765 Wye 7x6x5 Air Flow EA 687384710031
421-7654 Water Htr Tee 7x6x5 45 Deg EA 687384762092
421-773 Wye 7x7x3 Air Flow EA 687384710048
421-774 Wye 7x7x4 Air Flow EA 687384710055
421-7744 Water Htr Tee 7x7x4 45 Deg EA 687384710055
421-775 Wye 7x7x5 Air Flow EA 687384710062
421-776 Wye 7x7x6 Air Flow EA 687384762139
421-777 Wye 7X7X7 Air Flow EA 687384710079
421-844 Wye 8x4x4 Air Flow EA 687384784117
421-855 Wye 8x5x5 Air Flow EA 687384749772
421-863 Wye 8x6x3 Air Flow EA 687384748461
421-864 Wye 8x6x4 Air Flow EA 687384710086
421-8644 Water Htr Tee 8x6x4 45 Deg EA 687384710086
421-866 Wye 8x6x6 Air Flow EA 687384298515
421-8664 Water Htr Tee 8x6x6 45 Deg EA 687384298515
421-8734 Water Htr Tee 8x7x3 45 Deg EA 687384298485
421-874 Wye 8x7x4 Air Flow EA 687384710109
421-8744 Water Htr Tee 8x7x4 45 Deg EA 687384710109
421-8754 Water Htr Tee 8x7x5 45 Deg EA 687384762177
421-8764 Water Htr Tee 8x7x6 45 Deg EA 687384762191
421-883 Wye 8x8x3 Air Flow EA 687384710116
421-884 Wye 8x8x4 Air Flow EA 687384710123
421-885 Wye 8x8x5 Air Flow EA 687384710130
421-886 Wye 8x8x6 Air Flow EA 687384723970
421-888 Wye 8x8x8 Air Flow EA 687384710147
421-977 Wye 9x7x7 Air Flow EA 687384735430
421-993 Wye 9x9x3 Air Flow EA 687384783936
421-996 Wye 9x9x6 Air Flow EA 687384714893
421-999 Wye 9x9x9 Air Flow EA 687384710154

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure