Branch Wye
Snappy # | 163 |
Part # | Description | U/M | UPC Code |
---|---|---|---|
720-101010 | Wye 10x10x10 Branch | EA | 687384295170 |
720-10106 | Wye 10x10x6 Branch | EA | 687384732439 |
720-1066 | Wye 10x6x6 Branch | EA | 687384295187 |
720-1077 | Wye 10x7x7 Branch | EA | 687384721211 |
720-1088 | Wye 10x8x8 Branch | EA | 687384295194 |
720-10882A | Wye 10x8x8 Adj-2 angles | EA | 687384754653 |
720-121010 | Wye 12x10x10 Branch | EA | 687384712417 |
720-12108 | Wye 12x10x8 Branch | EA | 687384738615 |
720-121212 | Wye 12x12x12 Branch | EA | 687384295200 |
720-1288 | Wye 12x8x8 Branch | EA | 687384751041 |
720-1299 | Wye 12x9x9 Branch | EA | 687384744098 |
720-141010 | Wye 14x10x10 Branch | EA | 687384721228 |
720-141212 | Wye 14x12x12 Branch | EA | 687384712424 |
720-141410 | Wye 14x14x10 Branch | EA | 687384723727 |
720-141414 | Wye 14x14x14Branch | EA | 687384732446 |
720-14774 | Wye 14x7x7-24ga Branch | EA | 687384779465 |
720-1610104 | Wye 16x10x10-24ga Branch | EA | 687384779472 |
720-161212 | Wye 16x12x12 Branch | EA | 687384723734 |
720-161410 | Wye 16x14x10 Branch | EA | 687384723741 |
720-161414 | Wye 16x14x14 Branch | EA | 687384715012 |
720-161616 | Wye 16x16x16 Branch | EA | 687384759092 |
720-181614 | Wye 18x16x14 Branch | EA | 687384723758 |
720-181616 | Wye 18x16x16 Branch | EA | 687384738622 |
720-201616 | Wye 20x16x16 Branch | EA | 687384759559 |
720-333 | Wye 3x3x3 Branch | EA | 687384754660 |
720-433 | Wye 4x3x3 Branch | EA | 687384721235 |
720-444 | Wye 4x4x4 Branch | EA | 687384712431 |
720-533 | Wye 5x3x3Branch | EA | 687384785824 |
720-543 | Wye 5x4x3 Branch | EA | 687384735577 |
720-544 | Wye 5x4x4 Branch | EA | 687384734969 |
720-553 | Wye 5x5x3 Branch | EA | 687384765628 |
720-555 | Wye 5x5x5 Branch | EA | 687384750013 |
720-644 | Wye 6x4x4 Branch | EA | 687384295217 |
720-654 | Wye 6x5x4 Branch | EA | 687384721242 |
720-655 | Wye 6x5x5 Branch | EA | 687384715029 |
720-665 | Wye 6x6x5 Branch | EA | 687384759948 |
720-666 | Wye 6x6x6 Branch | EA | 687384295224 |
720-755 | Wye 7x5x5 Branch | EA | 687384295231 |
720-765 | Wye 7x6x5 Branch | EA | 687384721259 |
720-766 | Wye 7x6x6 Branch | EA | 687384295248 |
720-775 | Wye 7x7x5 Branch | EA | 687384721266 |
720-777 | Wye 7x7x7 Branch | EA | 687384721273 |
720-855 | Wye 8x5x5 Branch | EA | 687384738639 |
720-866 | Wye 8x6x6 Branch | EA | 687384295255 |
720-866-2A | Wye 8x6x6 Adj-2 angles | EA | 687384754677 |
720-886 | Wye 8x8x6 Branch | EA | 687384732453 |
720-888 | Wye 8x8x8 Branch | EA | 687384295262 |
720-966 | Wye 9x6x6 Branch | EA | 687384738653 |
720-977 | Wye 9x7x7 Branch | EA | 687384295279 |
720-999 | Wye 9x9x9 Branch | EA | 687384754684 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.