Snappy # 121
Part # Description U/M UPC Code
6-030 Tee 3"-30ga Crimped EA 687384136015
6-034 Tee 3"-24ga Crimped EA 687384720771
6-036 Tee 3"-26ga Crimped EA 687384138019
6-038 Tee 3"-28ga Crimped EA 687384137012
6-040 Tee 4"-30ga Crimped EA 687384136022
6-044 Tee 4"-24ga Crimped EA 687384720795
6-046 Tee 4"-26ga Crimped EA 687384138026
6-048 Tee 4"-28ga Crimped EA 687384137029
6-050 Tee 5"-30ga Crimped EA 687384136039
6-054 Tee 5"-24ga Crimped EA 687384139016
6-056 Tee 5"-26ga Crimped EA 687384138033
6-056BC Tee 5"-26Ga Crimped on Branch EA 687384743947
6-058 Tee 5"-28ga Crimped EA 687384137036
6-060 Tee 6"-30ga Crimped EA 687384136046
6-064 Tee 6"-24ga Crimped EA 687384139023
6-066 Tee 6"-26ga Crimped EA 687384138040
6-066BC Tee 6"-26Ga Crimped on Branch EA 687384738431
6-068 Tee 6"-28ga Crimped EA 687384137043
6-074 Tee 7"-24ga Crimped EA 687384139030
6-076 Tee 7"-26ga Crimped EA 687384138057
6-076BC Tee 7"-26Ga Crimped on Branch EA 687384730978
6-078 Tee 7"-28ga Crimped EA 687384137050
6-080 Tee 8" Std Ga Straight EA 687384747808
6-084 Tee 8"-24ga Crimped EA 687384139047
6-086 Tee 8"-26ga Crimped EA 687384138064
6-086BC Tee 8"-26Ga Crimped on Branch EA 687384743954
6-088 Tee 8"-28ga Crimped EA 687384137067
6-094 Tee 9"-24ga Crimped EA 687384139054
6-096 Tee 9"-26ga Crimped EA 687384138071
6-104 Tee 10"-24ga Crimped EA 687384139061
6-106 Tee 10"-26ga Crimped EA 687384138088
6-108 Tee 10"-28ga Crimped EA 687384753953
6-124 Tee 12"-24ga Crimped EA 687384139078
6-126 Tee 12"-26ga Crimped EA 687384138095
6-141484 Tee 14x14x8-24ga Crimped EA 687384778161
6-144 Tee 14"-24ga Crimped EA 687384139085
6-146 Tee 14"-26ga Crimped EA 687384138101
6-156 Tee 15"-26ga Crimped EA 687384753960
6-164 Tee 16"-24ga Crimped EA 687384139092
6-166 Tee 16"-26ga Crimped EA 687384138118
6-166BC Tee 16"-26Ga Crimped Branch EA 687384743961
6-184 Tee 18"-24ga Crimped EA 687384139108
6-186 Tee 18"-26ga Crimped EA 687384138125
6-186BC Tee 18"-26Ga Crimped Branch EA 687384730985
6-204 Tee 20"-24ga Crimped EA 687384139115
6-206 Tee 20"-26ga Crimped EA 687384138132
6-224 Tee 22"-24ga Crimped EA 687384139122
6-226 Tee 22"-26ga Crimped EA 687384138149
6-244 Tee 24"-24ga Crimped EA 687384139139
6-246 Tee 24"-26ga Crimped EA 687384138156
6-543 Tee 5x4x3-26ga Crimped EA 687384730992
6-544 Tee 5x4x4-26ga Crimped EA 687384753977
6-653 Tee 6x5x3-26ga Crimped EA 687384731005
6-6646 Tee 6x6x4-26ga Crimped EA 687384759498
6-866 Tee 8x6x6-26ga Crimped EA 687384753984
Size Height Width Depth Available Gauge
3" 8.5" 3" 5.5" 30,28,26
4" 9.25" 4" 6.5" 30,28,26
5" 10" 5" 7.5" 30,28,26,24
6" 10.75" 6" 8.5" 30,28,26,24
7" 11.5" 7" 10.5" 28,26,24
8" 13" 8" 11" 28,26,24
9" 15" 9" 12" 28,26,24
10" 16" 10" 14" 28,26,24
12" 18" 12" 16" 28,26,24
14" 20" 14" 18.75" 28,26,24
16" 22" 16" 20" 28,26,24
18" 24" 18" 22" 26,24
20" 28" 20" 24" 26,24
22" 30" 22" 26" 26,24
24" 32" 24" 28" 26,24
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure