Snappy # 121
Part # Description U/M UPC Code
490-1069 Tee 10x10x6 90 Deg Reducing EA 687384710512
490-1089 Tee 10x10x8 90 Deg Reducing EA 687384714909
490-12109 Tee 12x12x10 90 Deg Reducing EA 687384762559
490-1289 Tee 12x12x8 90 Deg Reducing EA 687384715616
490-434 Tee 4x4x3 45 Deg Reducing EA 687384301017
490-439 Tee 4x4x3 90 Deg Reducing EA 687384301024
490-534 Tee 5x5x3 45 Deg Reducing EA 687384301031
490-539 Tee 5x5x3 90 Deg Reducing EA 687384301048
490-544 Tee 5x5x4 45 Deg Reducing EA 687384301055
490-549 Tee 5x5x4 90 Deg Reducing EA 687384301062
490-634 Tee 6x6x3 45 Deg Reducing EA 687384301079
490-639 Tee 6x6x3 90 Deg Reducing EA 687384301086
490-644 Tee 6x6x4 45 Deg Reducing EA 687384753731
490-649 Tee 6x6x4 90 Deg Reducing EA 687384301109
490-659 Tee 6x6x5 90 Deg Reducing EA 687384301123
490-734 Tee 7x7x3 45 Deg Reducing EA 687384301130
490-739 Tee 7x7x3 90 Deg Reducing EA 687384301147
490-744 Tee 7x7x4 45 Deg Reducing EA 687384301154
490-749 Tee 7x7x4 90 Deg Reducing EA 687384301161
490-759 Tee 7x7x5 90 Deg Reducing EA 687384301185
490-769 Tee 7x7x6 90 Deg Reducing EA 687384723604
490-834 Tee 8x8x3 45 Deg Reducing EA 687384301192
490-839 Tee 8x8x3 90 Deg Reducing EA 687384301208
490-844 Tee 8x8x4 45 Deg Reducing EA 687384301215
490-849 Tee 8x8x4 90 Deg Reducing EA 687384301222
490-859 Tee 8x8x5 90 Deg Reducing EA 687384301246
490-869 Tee 8x8x6 90 Deg Reducing EA 687384301260

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure