Snappy # EP-137
Part # Description U/M UPC Code
T10-09S T akeoff 9" Rd-Rect 2"Rise 7x16 Base EA 687384757821
T10-10 Takeoff 10" Rd-Rect 2" Rise Adj EA 687384065063
T10-10S Takeoff 10"Rd-Rect 2"rise 7x16 Base EA 687384757838
T10-12 Takeoff 12" Rd-Rect 2" Rise Adj EA 687384065070
T10-12S Takeoff 12" Rd-Rect 2"Rise 7x20 Base EA 687384757845
T10-14 Takeoff 14" Rd-Rect 2" Rise Adj EA 687384065087
T10-4 Takeoff 4" Rd-Rect 2" Rise Adj EA 687384714336
T10-5 Takeoff 5" Rd-Rect 2" Rise Adj EA 687384065018
T10-6 Takeoff 6" Rd-Rect 2" Rise Adj EA 687384065025
T10-7 Takeoff 7" Rd-Rect 2" Rise Adj EA 687384065032
T10-8 Takeoff 8" Rd-Rect 2" Rise Adj EA 687384065049
T10-9 Takeoff 9" Rd-Rect 2" Rise Adj EA 687384065056
Part # Length (A) Width (B) Height (C)
T10-5 6" 5" 7"
T10-6 7" 6" 8"
T10-7 8" 7" 9"
T10-8 10" 7" 10"
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure