Snappy #
Part # Description U/M UPC Code
P13-405PF Boot 4x10-5" 90 Deg W/Plst EA 687384747976
P13-406PF Boot 4x10-6" 90 Deg W/Plast EA 687384758361
P13-426PF Boot 4x12-6" 90 Deg W/Plst EA 687384747983
P13-427PF Boot 4x12-7" 90 Deg W/Plst EA 687384747990
P13-428PF Boot 4x12-8" 90 Deg W/Plst EA 687384759313
P13-606PF Boot 6x10-6" 90 Deg W/Plst EA 687384748003
P13-627PF Boot 6x12-7" 90 Deg W/Plst EA 687384748010
P13-666PF Boot 6x6-6" 90 Deg W/Plst EA 687384748058
P13-888PF Boot 8x8-8" 90 Deg W/Plst EA 687384748065

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure