Snappy #
Part # Description U/M UPC Code
P13F-404 Boot 10x4-4 90 Deg w/Fl EA 687384741103
P13F-405 Boot 4x10-5" 90 Deg w/Fl EA 687384184016
P13F-406 Boot 4x10-6" 90 Deg w/Fl EA 687384184023
P13F-424 Boot 4x12-4 90 Deg w/Fl EA 687384741141
P13F-426 Boot 4x12-6 90 Deg w/Fl EA 687384184047
P13F-427 Boot 4x12-7 90 Deg w/Fl EA 687384715296
P13F-428 Boot 4x12-8 90 Deg w/Fl EA 687384770592
P13F-448 Boot 4x14-8 90 Deg w/Fl EA 687384723109
P13F-484 Boot 4x8-4 90 Deg w/Fl EA 687384734556
P13F-604 Boot 10x6-4 90 Deg w/Fl EA 687384741165
P13F-605 Boot 6x10-5 90 Deg w/Fl EA 687384741172
P13F-606 Boot 6x10-6" 90 Deg w/Fl EA 687384184061
P13F-607 Boot 6x10-7 90 Deg w/Fl EA 687384741202
P13F-626 Boot 6x12-6" 90 Deg w/Fl EA 687384184085
P13F-627 Boot 6x12-7" 90 Deg w/Fl EA 687384714015
P13F-628 Boot 6x12-8" 90 Deg w/Fl EA 687384734570
P13F-648 Boot 6x14-8" 90 Deg w/Fl EA 687384734587
P13F-649 Boot 14x6-9 90 Deg w/Fl EA 687384741271
P13F-8140 Boot 8x14-10" 90 Deg W/Flg EA 687384777553

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure