Snappy # P13A
Sample Image
Part # Description U/M UPC Code
P13A-405 Boot 4x10-5" 90 w/Adj Rails EA 687384780010
P13A-406 Boot 4x10-6" 90 w/Adj Rails EA 687384722829
P13A-426 Boot 4x12-6" 90 w/Adj Rails EA 687384722836
P13A-427 Boot 4x12-7" 90 w/Adj Rails EA 687384722843
P13A-428 Boot 4x12-8" 90 w/Adj Rails EA 687384733795
P13A-606 Boot 6x10-6" 90 w/Adj Rails EA 687384746580
P13A-627 Boot 6x12-7" 90 Adj w/Rails EA 687384784933
P13A-648 Boot 6x14-8" 90 w/Adj Rails EA 687384733801

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure