Snappy #
Part # Description U/M UPC Code
821-10108 Reg Box 10 1/4x10 1/4-8" EA 687384766502
821-10109 Reg Box 10 1/4x10 1/4-9" EA 687384766519
821-121210 Reg Box 12 1/4x12 1/4-10" EA 687384766526
821-12128 Reg Box 12 1/4x12 1/4-8" EA 687384766540
821-141410 Reg Box 14 1/4x14 1/4-10" EA 687384766564
821-141412 Reg Box 14 1/4x14 1/4-12" EA 687384766571
821-142010 Reg Box 14 1/4x20 1/4-10" EA 687384766588
821-142012 Reg Box 14 1/4x20 1/4-12" EA 687384766595
821-142014 Reg Box 14 1/4x20 1/4-14" EA 687384766601
821-142512 Reg Box 14 1/4x25 1/4-12" EA 687384766625
821-142514 Reg Box 14 1/4x25 1/4-14" EA 687384766632
821-161612 Reg Box 16 1/4x16 1/4-12" EA 687384766649
821-161614 Reg Box 16 1/4x16 1/4-14" EA 687384766656
821-162014 Reg Box 16 1/4x20 1/4-14" EA 687384766663
821-162016 Reg Box 16 1/4x20 1/4-16" EA 687384766670
821-162512 Reg Box 16 1/4x25 1/4-12" EA 687384776402
821-162514 Reg Box 16 1/4x25 1/4-14" EA 687384766687
821-162516 Reg Box 16 1/4x25 1/4-16" EA 687384766694
821-181812 Reg Box 18 1/4x18 1/4-12" EA 687384246554
821-181814 Reg Box 18 1/4x18 1/4-14" EA 687384766700
821-202014 Reg Box 20 1/4x20 1/4-14" EA 687384766724
821-202016 Reg Box 20 1/4x20 1/4-16" EA 687384766731
821-202416 Reg Box 20 1/4x24 1/4-16" EA 687384766755
821-202418 Reg Box 20 1/4x24 1/4-18" EA 687384779557
821-202514 Reg Box 20 1/4x251/4-14" EA 687384766762
821-202516 Reg Box 20 1/4x25 1/4-16" EA 687384766779
821-202518 Reg Box 20 1/4x25 1/4-18" EA 687384766786
821-203016 Reg Box 20 1/4x30 1/4-16" EA 687384766793
821-203018 Reg Box 20 1/4x30 1/4-18" EA 687384766809
821-886 Reg Box 8 1/4x8 1/4-6" EA 687384766830
Part # Height Width Depth
821-161612 11" 16 1/4" 16 1/4"
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure