Snappy #
Part # Description U/M UPC Code
505-10108 Ins Box 10x10-8 Bot Flg 3.5"H EA 687384729767
505-1045 Ins Box 10x4-5 Bot Flg 3.5"H EA 687384729774
505-1046 Ins Box 10x4-6 Bot Flg 3.5"H EA 687384729781
505-1065 Ins Box 10x6-5 Bot Flg 3.5"H EA 687384729798
505-1066 Ins Box 10x6-6 Bot Flg 3.5"H EA 687384729804
505-1067 Ins Box 10x6-7 Bot Flg 3.5"H EA 687384729811
505-1068 Ins Box 10x6-8 Bot Flg 3.5"H EA 687384729828
505-121210 Ins Box 12x12-10 Bot Flg 3.5"H EA 687384729835
505-12128 Ins Box 12x12-8 Bot Flg 3.5"H EA 687384738196
505-12129 Ins Box 12x12-9 Bot Flg 3.5"H EA 687384729842
505-1246 Ins Box 12x4-6 Bot Flg 3.5"H EA 687384729859
505-1247 Ins Box 4x12-7 Bot Flg 3.5"H EA 687384729866
505-1266 Ins Box 12x6-6 Bot Flg 3.5"H EA 687384729873
505-1267 Ins Box 12x6-7 Bot Flg 3.5"H EA 687384729880
505-1268 Ins Box 12x6-8 Bot Flg 3.5"H EA 687384729897
505-1288 Ins Box 12x8-8 Bot Flg 3.5"H EA 687384729903
505-141412 Ins Box 14x14-12 Bot Flg 3.5"H EA 687384729910
505-1466 Ins Box 14x6-6 Bot Flg 3.5"H EA 687384787521
505-1468 Ins Box 14x6-8 Bot Flg 3.5"H EA 687384729927
505-405 Ins Box 4x10-5" w/Btm Flg EA 687384720542
505-406 Ins Box 4x10-6" w/Btm Flg EA 687384720559
505-426 Ins Box 4x12-6" w/Btm Flg EA 687384720566
505-605 Ins Box 6x10-5" w/Btm Flg EA 687384720573
505-606 Ins Box 6x10-6" w/Btm Flg EA 687384720580
505-626 Ins Box 6x12-6" w/Btm Flg EA 687384720597
505-627 Ins Box 6x12-7" w/Btm Flg EA 687384720603
505-628 Ins Box 6x12-8" w/Btm Flg EA 687384720610
505-648 Ins Box 6x14-8" w/Btm Flg EA 687384729941
505-666 Ins Box 6x6x6 Bot Flg 3.5"H EA 687384775870
505-844 Ins Box 8x4-4 Bot Flg 3.5"H EA 687384729958
505-845 Ins Box 8x4-5 Bot Flg 3.5"H EA 687384729965
505-886 Ins Box 8x8x6 Bot Flg 3.5"H EA 687384729972

No product specification is available for this item.

Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure