Black Stovepipe
Snappy # |
Part # | Description | U/M | UPC Code |
---|---|---|---|
9010242 | Black Pipe 10" x 2' | EA | 687384438010 |
9012242 | Black Pipe 12"x2' | EA | 687384438126 |
904242 | Black Pipe 4"x2' | EA | 687384438119 |
905241 | Black Pipe 5" x 1' | EA | 687384436016 |
905242 | Black Pipe 5" x 2' | EA | 687384438027 |
905243 | Black Pipe 5" x 3' | EA | 687384438034 |
905249 | Black Elbow 5" x 90 Deg | EA | 687384440020 |
906241 | Black Pipe 6" x 1' | EA | 687384436023 |
906242 | Black Pipe 6" x 2' | EA | 687384438041 |
906243 | Black Pipe 6" x 3' | EA | 687384438058 |
906244 | Black Angle 6" x 45 Deg | EA | 687384441010 |
907241 | Black Pipe 7" x 1' | EA | 687384436030 |
907242 | Black Pipe 7" x 2' | EA | 687384438065 |
907243 | Black Pipe 7" x 3' | EA | 687384438072 |
908241 | Black Pipe 8" x 1' | EA | 687384436047 |
908242 | Black Pipe 8" x 2' | EA | 687384438089 |
908243 | Black Pipe 8" x 3' | EA | 687384438096 |
909242 | Black Pipe 9" x 2' | EA | 687384438102 |
No product specification is available for this item.
Snappy Catalog | Catalog for all Snappy locations |
Snappy Laser | Snappy Laser-Cut Safety Fittings sell sheet |
Snappy Core Values | Snappy Core Values Brochure |
Download the Snappy Credit Application and Agreement here.