Snappy # 124
Part # Description U/M UPC Code
47-03 Rain Cap 3" Non-Adj EA 687384502018
47-04 Rain Cap 4" Non-Adj EA 687384502025
47-05 Rain Cap 5" Non-Adj EA 687384502032
47-06 Rain Cap 6" Non-Adj EA 687384502049
47-064 Rain Cap 6"-24ga Non-Adj EA 687384743213
47-07 Rain Cap 7" Non-Adj EA 687384502056
47-08 Rain Cap 8" Non-Adj EA 687384502063
47-084 Rain Cap 8"-24ga Non-Adj EA 687384710420
47-09 Rain Cap 9" Non-Adj EA 687384502070
47-10 Rain Cap 10" Non-Adj EA 687384502087
47-12 Rain Cap 12" Non-Adj EA 687384502094
47-14 Rain Cap 14" Non-Adj EA 687384502100
47-16 Rain Cap 16" Non-Adj EA 687384502117
47-18 Rain Cap 18" Non-Adj EA 687384748492
47-20 Rain Cap 20" Non-Adj EA 687384719843
47-24 Rain Cap 24" Non-Adj EA 687384719850
Part # Diameter (A) Cap Width (B) Height (C) Gauge
47-03 3" 4 3/4" 5 1/2" 26
47-04 4" 7 1/2" 6 1/2" 26
47-05 5" 8" 6 1/2" 26
47-06 6" 10 1/2" 7 1/2" 26
47-07 7" 11 1/2" 9 1/4" 26
47-08 8" 12 1/2" 9 1/2" 26
47-09 9" 13 1/2" 10 1/2" 26
47-10 10" 15" 11" 26
47-12 12" 20" 13" 26
47-14 14" 24" 13 1/2" 26
47-16 16" 28" 15 1/2" 26
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure