Snappy #
Part # Description U/M UPC Code
S55-10 Drawband 10" EA 687384253071
S55-4 Drawband 4" EA 687384253095
S55-5 Drawband 5" EA 687384253101
S55-6 Drawband 6" EA 687384253118
S55-7 Drawband 7" EA 687384253125
S55-8 Drawband 8" EA 687384253132
S55-9 Drawband 9" EA 687384253149
PART # WIDTH UNROLLED LENGTH GAUGE HARDWARE
S55-4 4" 12.56" 28 HOOK & RING
S55-5 4" 15.70" 28 HOOK & RING
S55-6 4" 18.84" 28 HOOK & RING
S55-7 4" 21.98" 28 HOOK & RING
S55-8 4" 25.12" 28 HOOK & RING
S55-9 4" 28.26" 28 HOOK & RING
S55-10 4" 31.40" 28 HOOK & RING
Snappy Catalog Catalog for all Snappy locations
Snappy Laser Snappy Laser-Cut Safety Fittings sell sheet
Snappy Core Values Snappy Core Values Brochure